consolidated performance of Sales
(million, JPY)
| 2022/3 | 2023/3 | 2024/3 | 2025/3 | 2026/3 | |
|---|---|---|---|---|---|
| full-year | 21399 | 26423 | 31006 | 35034 | |
| 3Q | 15881 | 19684 | 22943 | 26179 | |
| 2Q | 9805 | 12845 | 15027 | 17164 | |
| 1Q | 4691 | 6237 | 7077 | 8123 | 9400 |
Operating Profits
(million, JPY)
| 2022/3 | 2023/3 | 2024/3 | 2025/3 | 2026/3 | |
|---|---|---|---|---|---|
| full-year | -620 | 910 | 1656 | 2058 | |
| 3Q | -360 | 927 | 1486 | 1753 | |
| 2Q | -561 | 665 | 930 | 1282 | |
| 1Q | -344 | 365 | 336 | 571 | 791 |
Current Profit
(million, JPY)
| 2022/3 | 2023/3 | 2024/3 | 2025/3 | 2026/3 | |
|---|---|---|---|---|---|
| full-year | 2253 | 1574 | 1722 | 2134 | |
| 3Q | 1983 | 1604 | 1546 | 1817 | |
| 2Q | 451 | 1323 | 970 | 1308 | |
| 1Q | 168 | 748 | 355 | 599 | 810 |
Profit attributable to owners of parent
(million, JPY)
| 2022/3 | 2023/3 | 2024/3 | 2025/3 | 2026/3 | |
|---|---|---|---|---|---|
| full-year | 1192 | 886 | 909 | 1356 | |
| 3Q | 1426 | 1171 | 1055 | 1290 | |
| 2Q | 363 | 1007 | 734 | 989 | |
| 1Q | 144 | 612 | 252 | 483 | 599 |
Total assets
(million, JPY)
| 2022/3 | 2023/3 | 2024/3 | 2025/3 | ||
|---|---|---|---|---|---|
| full-year | 15059 | 15936 | 16815 | 17824 | |
| 3Q | 15315 | 16249 | 16875 | 17767 | |
| 2Q | 14217 | 15961 | 16576 | 17451 | |
| 1Q | 12556 | 15562 | 16018 | 17012 | 18067 |
Net assets
(million, JPY)
| 2022/3 | 2023/3 | 2024/3 | 2025/3 | 2026/3 | |
|---|---|---|---|---|---|
| full-year | 24164 | 24156 | 24943 | 25297 | |
| 3Q | 24586 | 24549 | 24765 | 25151 | |
| 2Q | 22740 | 24032 | 24296 | 24595 | |
| 1Q | 20823 | 23668 | 23506 | 24281 | 24847 |
All data on this page is based on information contained in our business reports. Please refer to our Financial Results materials for any details and additional information regarding financials.
- Please note that in the case of announcements of any corrections or updates to the financial data, the data on this page will not be immediately updated.
![]()
Corporate Information
![]()
Financial Performance
![]()
Investor Relations
![]()
Stock Information
![]()
Integrated Report