consolidated performance of Sales
(million, JPY)
| 2023/3 | 2024/3 | 2025/3 | 2026/3 | 2027/3 | |
|---|---|---|---|---|---|
| full-year | 26423 | 31006 | 35034 | 39359 | |
| 3Q | 19684 | 22943 | 26179 | 29526 | |
| 2Q | 12845 | 15027 | 17164 | 19586 | |
| 1Q | 6237 | 7077 | 8123 | 9400 | 9824 |
Operating Profits
(million, JPY)
| 2023/3 | 2024/3 | 2025/3 | 2026/3 | 2027/3 | |
|---|---|---|---|---|---|
| full-year | 910 | 1656 | 2058 | 2977 | |
| 3Q | 927 | 1486 | 1753 | 2466 | |
| 2Q | 665 | 930 | 1282 | 1849 | |
| 1Q | 365 | 336 | 571 | 791 | 685 |
Current Profit
(million, JPY)
| 2023/3 | 2024/3 | 2025/3 | 2026/3 | 2027/3 | |
|---|---|---|---|---|---|
| full-year | 1574 | 1722 | 2134 | 3046 | |
| 3Q | 1604 | 1546 | 1817 | 2515 | |
| 2Q | 1323 | 970 | 1308 | 1875 | |
| 1Q | 748 | 355 | 599 | 810 | 723 |
Profit attributable to owners of parent
(million, JPY)
| 2023/3 | 2024/3 | 2025/3 | 2026/3 | 2027/3 | |
|---|---|---|---|---|---|
| full-year | 886 | 909 | 1356 | 1618 | |
| 3Q | 1171 | 1055 | 1290 | 1418 | |
| 2Q | 1007 | 734 | 989 | 1188 | |
| 1Q | 612 | 252 | 483 | 599 | 476 |
Total assets
(million, JPY)
| 2023/3 | 2024/3 | 2025/3 | 2026/3 | 2027/3 | |
|---|---|---|---|---|---|
| full-year | 15936 | 16815 | 17824 | 19659 | |
| 3Q | 16249 | 16875 | 17767 | 19180 | |
| 2Q | 15961 | 16576 | 17451 | 18765 | |
| 1Q | 15562 | 16018 | 17012 | 18067 | 19771 |
Net assets
(million, JPY)
| 2023/3 | 2024/3 | 2025/3 | 2026/3 | 2027/3 | |
|---|---|---|---|---|---|
| full-year | 24156 | 24943 | 25297 | 27123 | |
| 3Q | 24549 | 24765 | 25151 | 26964 | |
| 2Q | 24032 | 24296 | 24595 | 25783 | |
| 1Q | 23668 | 23506 | 24281 | 24847 | 25691 |
All data on this page is based on information contained in our business reports. Please refer to our Financial Results materials for any details and additional information regarding financials.
- Please note that in the case of announcements of any corrections or updates to the financial data, the data on this page will not be immediately updated.
![]()
Corporate Information
![]()
Financial Performance
![]()
Investor Relations
![]()
Stock Information
![]()
Integrated Report